A Apéndice

Este apéndice sirve para documentar las memorias de cálculo de los diferentes procesos del estudio.

A.1 Apéndice del Modelo Fisiográfico

Se documentan las memorias de cálculo generadas para obtener las pendientes por las metodologías propuestas por Taylor Shwarz.

Tabla A.1: Valores tabulados del cálculo de pendiente de elevaciones constantes por Taylor Schwarz
elevacion_constante elev_arriba elev_abajo cadena_arriba cadena_abajo cadena_interp diferencia htramo relacion
1976.462 1976.462 1976.462 0.000 0.000 0.000 1666.6648 50.0000 9622.489
1926.462 1926.530 1926.210 1659.594 1666.665 1666.665 177.3528 4.9756 1058.851
1921.487 1921.487 1876.462 1844.018 1844.018 1844.018 NA NA NA
Tabla A.2: Valores tabulados del cálculo de pendiente de longitudes constantes por Taylor Schwarz
cadenamiento_constante cad_arriba cad_abajo elev_arriba elev_abajo elevacion_interp longitud_tramo htramo relacion
0.000 0 0.000 1976.462 1976.462 1976.462 1844.018 149.0647 3.5172
1844.018 5000 1844.018 1921.487 1921.487 1827.398 NA NA NA

A.2 Apéndice del Modelo Meteorológico

Se documentan las tablas de las estaciones climátologicas que contienen los valores mensuales de las precipitaciones extremas.

Tabla A.3: Registros mensuales de precipitaciones extremas de la estación El Batan
AÑO ENE FEB MAR ABR MAY JUN JUL AGO SEP OCT NOV DIC
1965 NA NA NA NA NA 25.9 57.0 35.0 76.0 NA NA 6.5
1966 19.0 10.0 14.0 11.0 10.0 20.0 43.0 45.0 12.5 16.0 0.0 0.5
1967 9.0 0.5 10.0 9.0 8.0 4.0 20.2 49.5 30.0 48.2 0.0 2.0
1968 0.0 15.4 15.4 64.1 42.5 26.0 21.0 35.7 20.0 16.0 4.3 1.6
1969 4.0 7.3 5.8 0.0 4.1 65.7 18.0 36.3 5.0 9.4 5.2 1.7
1970 0.0 3.1 0.0 0.0 6.2 31.2 27.2 23.2 46.4 9.3 6.2 0.0
1971 1.4 0.0 4.8 2.5 31.2 32.5 28.3 46.0 45.5 24.2 4.8 1.3
1972 1.3 0.0 1.2 3.7 30.4 21.2 30.8 24.0 44.2 29.2 14.7 8.5
1973 0.0 2.4 1.5 16.8 28.7 34.8 61.7 32.5 34.1 30.2 3.8 0.0
1974 2.8 1.4 4.2 12.2 7.4 34.6 56.4 23.0 43.5 5.7 7.5 8.2
1975 33.8 1.7 0.0 0.0 7.4 38.5 29.7 25.5 11.3 5.4 0.0 0.0
1976 0.0 0.0 4.4 4.3 21.4 23.2 44.9 33.4 54.6 18.7 19.5 8.4
1977 0.0 2.9 1.3 13.6 24.7 25.1 19.8 28.1 37.0 14.7 1.7 9.2
1978 21.1 9.7 17.2 0.0 17.1 15.1 23.5 22.7 21.1 26.0 4.2 6.7
1979 0.0 16.4 0.0 6.8 16.8 10.4 21.4 57.4 46.8 0.0 0.0 16.5
1980 32.4 0.0 0.0 4.5 11.5 22.6 40.4 28.3 34.4 16.2 8.5 2.5
1981 18.9 45.4 4.5 25.5 18.3 27.2 13.2 57.4 24.2 27.2 0.0 5.7
1982 0.0 4.2 0.0 26.5 22.6 38.5 33.2 18.7 26.2 16.5 1.5 7.2
1983 12.5 3.4 19.3 0.0 15.0 16.5 55.8 41.5 22.6 27.2 32.3 0.0
1984 13.5 6.4 1.8 0.0 12.5 19.4 70.5 22.8 22.3 20.6 1.7 27.3
1985 0.0 0.0 7.6 10.5 23.8 41.5 29.3 34.7 24.3 60.8 3.7 13.3
1986 0.0 1.3 0.0 14.0 49.3 61.8 64.8 17.5 54.5 46.7 NA 6.3
1987 0.0 0.0 1.8 15.7 9.2 46.2 41.2 26.8 14.5 0.0 11.8 0.0
1988 4.3 0.0 9.5 16.2 19.3 46.5 42.3 21.5 14.3 0.0 6.2 0.0
1989 0.0 7.5 0.0 6.5 30.3 34.8 50.8 70.9 90.6 15.5 9.5 19.5
1990 0.0 12.5 0.0 35.0 20.0 35.7 42.8 NA 54.5 27.0 30.5 0.0
1991 0.0 0.0 0.0 0.0 0.0 74.2 74.3 18.0 25.2 12.5 14.2 14.1
1992 20.7 21.2 8.0 8.6 18.3 16.9 20.0 62.8 66.4 18.2 15.4 0.0
1993 3.4 4.0 4.5 12.6 6.3 61.2 43.2 24.8 33.6 5.0 14.5 0.0
1994 8.2 0.0 3.0 21.8 35.6 26.5 18.3 37.5 27.3 30.4 0.0 0.0
1995 3.6 2.3 0.0 5.3 32.7 55.2 18.3 60.3 57.8 7.4 13.5 12.8
1996 0.0 0.0 2.8 0.0 18.6 48.6 26.6 25.3 58.8 11.6 0.0 0.0
1997 0.0 0.0 30.3 21.7 13.4 24.6 34.8 26.8 3.6 19.7 4.8 0.0
1998 0.0 13.6 0.0 0.0 4.5 22.3 18.6 40.0 61.5 36.8 28.6 0.0
1999 0.0 0.0 0.0 3.0 2.0 19.3 36.3 22.0 14.7 28.6 0.0 3.2
2000 0.0 0.0 0.0 0.0 11.5 19.2 22.7 23.7 19.7 22.8 11.3 2.5
2001 5.5 7.5 5.8 3.6 5.6 66.8 52.7 79.7 52.8 21.8 2.8 2.5
2002 21.3 13.5 0.0 27.3 7.4 37.7 53.6 19.4 42.6 36.0 9.5 0.0
2003 6.8 0.0 0.0 0.0 12.5 76.8 35.8 45.7 96.7 31.5 0.0 0.0
2004 11.3 0.0 12.7 5.4 45.7 79.6 59.6 32.0 42.4 22.6 0.0 1.7
2005 5.5 8.4 6.5 4.7 5.4 1.6 28.7 48.6 24.8 12.6 0.0 0.0
2006 20.7 0.0 7.0 6.8 35.5 18.7 21.6 28.5 132.5 98.6 13.6 2.0
2007 9.4 13.7 0.0 11.6 15.5 37.5 62.6 44.0 45.5 12.5 13.5 3.0
2008 0.0 0.0 0.0 0.0 17.0 28.0 34.8 31.6 57.4 0.0 0.0 0.0
2009 8.6 0.0 2.8 0.0 16.0 34.5 28.7 16.0 33.4 30.8 0.0 6.0
2010 17.6 62.7 0.0 10.5 9.8 11.5 28.6 49.4 42.7 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 7.0 38.7 21.6 16.4 56.7 12.7 0.0 11.0
2012 11.4 15.3 8.0 3.0 13.6 44.7 48.4 46.8 56.0 16.7 21.5 3.5
2013 1.3 9.0 5.0 6.5 22.0 53.0 30.0 14.0 27.5 14.0 33.0 16.5
2014 0.0 0.0 0.0 13.7 17.0 27.5 20.0 30.0 11.5 41.5 2.1 0.0
2015 0.0 8.5 82.0 20.0 23.0 55.0 28.0 27.0 24.0 27.5 10.0 7.5
2016 2.0 0.0 17.5 2.0 14.5 22.0 27.0 42.0 20.0 9.0 8.0 0.0
2017 0.0 7.0 6.5 0.0 20.0 29.0 47.0 44.0 75.0 3.0 0.0 0.0
2018 0.0 2.5 0.0 5.0 26.0 29.0 37.0 52.0 26.0 19.0 12.0 0.0
2019 0.0 0.0 2.0 0.0 6.0 42.0 47.0 20.0 43.0 13.0 0.0 14.0
2020 5.0 19.0 28.0 7.0 5.0 22.0 36.0 28.0 23.0 17.0 0.0 NA
Tabla A.4: Registros mensuales de precipitaciones extremas de la estación Nogales
AÑO ENE FEB MAR ABR MAY JUN JUL AGO SEP OCT NOV DIC
1980 NA 3.0 0.0 5.5 12.0 24.8 31.0 48.7 7.0 25.3 13.1 0.0
1981 14.0 6.5 2.9 41.5 12.7 40.3 39.3 10.4 9.2 17.4 0.0 4.5
1982 0.0 5.0 1.7 7.4 11.0 7.8 18.0 30.4 0.7 48.7 0.7 9.1
1983 12.4 1.6 12.0 0.0 14.1 24.4 33.1 33.7 56.3 19.2 11.4 0.3
1984 5.8 9.7 2.2 0.0 10.6 21.8 33.8 46.5 34.3 0.5 6.1 1.4
1985 4.1 2.5 4.5 15.5 40.0 38.2 51.8 43.4 39.4 6.5 1.8 4.3
1986 0.1 1.6 0.0 0.0 5.3 36.7 25.4 40.0 54.4 33.6 12.9 11.8
1987 0.0 0.6 3.9 0.0 9.4 33.4 37.7 20.0 9.1 0.0 8.5 0.5
1988 4.4 0.0 15.5 10.5 4.9 13.4 27.9 30.6 9.2 8.7 3.4 0.0
1989 0.0 6.4 0.0 1.5 20.0 12.3 13.2 32.5 14.3 0.0 0.0 8.7
1990 0.0 9.7 8.5 22.2 15.9 18.8 25.9 36.9 25.1 20.0 1.0 2.7
1991 0.0 0.0 0.0 NA 4.7 38.9 49.6 8.9 NA NA NA NA
1992 15.9 0.0 5.8 0.0 0.0 NA NA NA NA NA NA NA
1994 4.8 0.0 15.6 NA NA NA NA NA NA NA NA NA
1995 NA 0.0 0.0 11.8 52.8 10.5 17.1 3.9 0.0 0.1 0.0 0.1
1996 0.0 0.0 0.0 2.6 1.5 58.3 5.8 81.4 21.5 24.3 0.0 1.3
1997 3.2 NA NA NA NA NA 29.2 14.9 11.2 0.0 7.8 7.8
1998 0.0 0.0 0.0 1.2 25.8 18.7 10.8 5.0 0.0 0.0 0.0 0.0
1999 0.0 0.0 0.0 0.0 0.0 0.0 48.0 0.0 0.0 0.0 0.0 0.0
2000 0.0 0.0 0.0 4.3 16.7 40.0 16.7 16.2 28.7 6.3 0.0 0.0
2001 0.5 0.0 0.0 8.9 28.3 49.6 14.6 28.0 9.3 0.0 0.0 0.0
2002 0.0 0.0 0.0 0.0 32.8 15.1 40.0 32.9 15.0 19.8 3.5 0.0
2003 0.0 0.0 0.0 6.5 5.8 22.7 22.1 NA NA NA NA NA
2004 NA NA 15.4 0.0 18.0 45.3 40.8 18.9 17.0 7.6 0.0 0.0
2005 0.0 0.0 0.0 0.0 0.0 0.0 5.6 42.8 0.0 0.0 0.0 0.0
2007 0.0 0.0 0.0 0.0 NA NA NA NA NA NA NA NA
2010 NA NA NA NA NA 63.3 NA NA NA NA NA NA
2015 0.0 0.0 0.0 0.0 17.3 3.1 0.0 22.3 30.8 15.9 0.0 0.0
2016 0.0 0.0 0.0 0.0 17.3 41.9 14.3 47.3 0.0 15.9 0.0 0.0
2017 0.0 145.6 0.0 0.0 0.0 6.8 26.3 28.2 23.0 2.0 0.0 0.0
2018 0.0 0.0 0.0 3.8 8.9 47.2 14.3 21.9 46.1 55.4 19.1 0.0
2019 0.0 0.0 1.0 0.0 1.1 41.9 8.9 47.3 40.6 15.9 0.8 0.0
Tabla A.5: Registros mensuales de precipitaciones extremas de la estación Querétaro
AÑO ENE FEB MAR ABR MAY JUN JUL AGO SEP OCT NOV DIC
1982 NA NA NA NA NA 41.3 17.2 14.7 13.0 31.7 NA 7.9
1983 7.5 5.6 15.4 0.0 11.6 13.0 NA NA NA NA NA NA
1984 7.4 6.5 0.0 0.0 5.2 10.2 60.3 24.0 18.5 12.0 2.3 19.2
1985 3.2 0.2 0.0 34.9 27.4 88.9 35.8 26.4 14.7 37.5 4.2 8.0
1988 NA NA NA NA NA NA 43.3 NA NA NA NA 0.0
1989 1.2 11.2 0.0 2.1 32.5 46.2 17.4 40.8 0.0 2.0 3.0 8.0
1990 0.0 11.3 3.2 0.0 26.0 25.0 33.0 24.4 18.8 34.6 9.0 1.6
1991 7.5 4.2 0.0 1.0 3.0 47.3 55.8 6.8 46.5 4.2 3.1 7.2
1992 20.2 8.6 3.8 4.8 11.1 34.0 47.5 41.9 39.0 24.4 8.0 0.0
1993 2.9 1.2 6.8 9.9 4.8 40.0 30.0 5.8 13.4 7.7 22.3 0.0
1994 7.1 0.0 6.7 16.2 20.0 17.1 17.9 21.5 30.7 17.8 0.0 0.0
1995 2.9 1.3 0.0 8.0 60.0 30.0 10.9 31.8 30.7 18.7 8.0 22.1
1996 0.0 0.0 0.0 0.0 11.5 NA NA NA NA NA NA NA
2002 19.6 16.5 0.0 29.0 10.5 21.2 62.9 80.0 26.0 38.6 12.4 0.0
2003 5.5 NA NA NA NA NA NA NA NA NA NA NA
2005 4.0 6.2 6.0 3.0 1.5 0.1 NA NA NA NA NA NA
2006 16.5 2.0 9.0 9.4 29.4 10.6 NA NA NA NA NA NA
2007 4.2 13.0 0.8 3.4 14.3 35.0 50.5 28.6 30.6 32.0 14.2 0.7
2008 0.0 0.0 0.3 13.5 18.3 30.0 28.6 31.3 50.3 1.2 0.0 0.0
2009 6.7 0.0 3.8 3.8 8.0 8.1 18.5 7.7 85.9 10.0 0.9 13.0
2010 22.7 47.4 0.4 5.3 1.2 12.3 62.0 23.7 17.6 0.0 0.0 0.0
2011 0.7 0.0 0.0 0.2 3.6 69.5 24.5 16.8 36.0 5.9 0.0 0.0
2012 7.7 14.8 0.8 0.5 4.6 45.0 46.5 43.3 31.0 3.5 14.9 NA
2013 3.0 0.0 NA 0.5 41.0 24.8 NA 14.0 47.5 17.9 17.0 14.2
2014 0.0 NA NA NA NA 47.7 34.4 67.5 66.1 53.6 3.8 0.3
2015 0.1 11.1 94.7 21.5 26.6 58.0 24.3 19.8 41.2 27.6 26.5 3.3
2016 4.0 0.0 16.6 14.3 38.7 15.9 67.1 39.3 9.9 4.1 8.0 0.0
2017 0.0 1.3 9.6 0.3 88.0 19.3 25.2 41.3 74.2 1.5 0.0 0.0
2018 11.0 33.0 0.0 2.8 38.0 36.0 17.3 18.8 39.5 15.0 15.9 0.0
2019 0.0 0.0 15.0 0.4 16.6 76.9 51.0 19.8 32.9 44.3 0.9 13.0
2020 NA NA NA NA NA NA NA NA NA 0.0 NA NA
2023 NA NA NA NA NA NA NA NA NA 0.0 NA NA
Tabla A.6: Registros mensuales de precipitaciones extremas de la estación La Venta
AÑO ENE FEB MAR ABR MAY JUN JUL AGO SEP OCT NOV DIC
1984 NA NA NA NA NA 16.0 21.0 20.0 20.0 9.0 2.0 0.0
1985 2.0 1.0 6.0 10.0 20.0 NA 31.3 20.0 7.5 4.0 5.2 2.5
1986 0.0 4.0 0.0 5.8 20.0 46.7 34.5 38.5 51.0 49.0 23.5 0.0
1987 0.0 NA 0.0 15.5 41.8 9.0 26.0 26.5 20.0 0.0 5.8 0.0
1988 0.0 0.0 0.0 42.8 0.0 22.5 46.0 18.5 8.0 0.0 0.0 0.0
1989 0.0 0.0 0.0 1.0 26.0 81.0 15.0 34.8 9.5 NA 5.0 NA
1990 6.5 21.0 31.5 1.5 18.0 27.0 31.5 NA 31.5 21.0 1.5 1.5
1991 0.0 0.0 0.0 0.0 1.0 47.0 40.0 14.0 31.0 16.0 NA NA
1992 40.0 6.0 14.0 NA NA NA NA NA NA NA NA NA
1993 NA 2.0 1.5 0.0 3.0 34.0 42.0 23.0 NA NA 17.0 0.0
1994 0.0 0.0 0.0 16.0 NA 33.0 5.0 35.0 7.0 18.7 11.3 1.1
1995 2.0 3.0 NA NA 15.0 0.0 NA 18.0 21.0 4.0 NA NA
1996 0.0 0.0 0.0 0.0 0.0 7.0 4.0 20.0 32.0 36.0 0.0 0.0
1997 0.0 0.0 NA 28.0 8.0 18.0 42.2 21.4 34.0 NA 0.0 0.0
1998 1.0 NA NA NA NA NA NA NA NA NA NA NA
2000 0.0 0.0 0.0 0.6 0.0 38.0 NA 26.0 NA 6.5 10.5 2.0
2001 11.0 15.0 2.7 6.0 3.5 33.0 29.5 56.5 22.4 18.9 4.3 5.0
2002 15.3 4.6 0.0 15.0 6.2 12.0 37.0 24.7 46.0 38.0 19.0 0.0
2003 4.0 0.0 0.0 0.0 4.5 18.3 43.0 58.0 47.0 NA 0.0 0.0
2004 46.0 0.0 11.0 4.0 29.0 50.0 24.0 42.0 24.0 21.0 0.0 0.0
2005 4.5 1.5 0.0 7.0 13.0 1.0 20.0 33.0 19.0 9.5 0.0 0.0
2006 18.2 2.4 10.1 60.0 22.7 16.8 40.0 46.5 43.5 25.5 6.0 0.0
2007 7.5 29.0 NA NA NA NA NA NA NA NA NA NA
2015 18.2 2.4 10.1 60.0 22.7 16.8 40.0 46.5 43.5 NA NA NA
2016 NA 29.0 2.0 5.0 8.0 8.0 86.0 40.5 25.6 13.4 5.0 7.0
2017 NA 0.0 0.0 0.0 13.7 7.3 9.0 1.2 17.6 4.2 1.4 0.0
2018 0.3 0.0 0.0 5.2 0.0 7.1 8.3 2.4 10.9 0.0 0.0 0.0
2019 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 1.0 1.8 0.0 3.8
Tabla A.7: Registros mensuales de precipitaciones extremas de la estación Plantel 7
AÑO ENE FEB MAR ABR MAY JUN JUL AGO SEP OCT NOV DIC
1996 NA NA NA 0.0 10.0 36.0 22.0 13.0 49.5 30.5 10.8 NA
1997 NA NA NA 35.0 23.0 50.0 21.0 NA 10.7 20.0 26.4 NA
1998 NA 12.2 1.2 NA 0.3 36.4 12.0 33.0 53.0 NA 36.3 NA
1999 NA 93.5 2.0 2.0 2.5 28.0 28.0 20.0 6.4 5.0 0.0 0.4
2000 0.0 0.0 0.8 5.5 6.1 43.6 54.0 30.0 26.8 5.9 6.0 1.6
2001 3.8 10.5 1.5 0.0 6.2 32.3 49.0 56.5 18.3 18.2 1.3 0.0
2002 0.0 0.0 0.0 0.0 14.5 5.6 66.9 33.5 25.1 27.5 17.5 0.0
2003 11.0 0.0 0.0 1.0 13.7 34.8 73.0 38.5 92.0 9.9 1.2 0.0
2004 4.8 1.6 19.0 0.0 53.6 24.0 24.0 72.4 53.8 22.9 0.0 1.6
2005 3.8 6.9 4.0 4.0 1.5 1.2 23.3 69.0 21.2 7.4 0.0 0.0
2006 21.2 0.0 8.7 NA 8.0 12.5 28.5 70.4 18.8 22.9 21.0 0.0
2007 3.8 26.7 1.6 8.9 NA NA NA NA NA NA NA NA
2008 0.3 2.8 0.0 7.0 7.8 40.0 40.1 27.3 23.8 NA NA NA
2009 7.0 0.0 11.0 NA 9.3 47.0 11.0 46.3 128.9 24.5 0.0 7.8
2010 0.0 NA NA 10.0 2.2 104.4 15.3 20.5 36.8 1.2 0.0 0.0
2011 0.0 0.0 0.0 0.0 1.1 51.0 11.0 15.3 44.0 NA NA NA
2012 NA NA NA 0.0 9.3 31.7 60.5 16.2 32.8 4.5 15.0 1.7
2013 0.0 0.0 3.7 0.4 70.0 51.3 74.5 21.0 16.0 17.8 12.7 0.0
2014 1.5 0.0 0.0 13.5 13.8 60.0 36.0 19.2 16.0 4.7 1.9 0.0
2015 0.0 14.5 80.5 15.2 33.0 34.0 13.0 NA 36.0 23.0 6.5 2.7
2016 6.2 0.0 20.0 0.0 33.0 29.5 38.8 69.0 21.2 1.0 3.3 0.0
2017 0.0 0.4 8.9 7.5 24.0 32.3 15.0 19.2 29.9 1.0 0.0 0.0
2018 9.8 8.6 0.0 14.8 5.4 22.5 18.4 17.4 20.3 19.6 17.4 0.2
2019 0.0 0.0 0.7 0.0 20.8 15.9 23.6 17.4 17.5 6.1 3.6 3.4
Tabla A.8: Registros mensuales de precipitaciones extremas de la estación Santa Teresa
AÑO ENE FEB MAR ABR MAY JUN JUL AGO SEP OCT NOV DIC
1982 0 1 0.0 7 20.0 8.0 17.0 28.0 8.0 14.0 0 6
1983 7 0 20.0 0 13.0 71.0 24.0 65.0 6.5 16.0 24 0
1984 0 5 0.0 0 17.0 20.0 45.1 19.0 NA 8.0 0 0
1985 0 0 0.0 18 36.0 33.0 94.0 40.0 7.0 16.0 0 5
1986 0 0 0.0 9 7.0 47.0 33.0 26.0 47.0 50.0 18 14
1987 0 0 3.0 5 5.0 4.4 42.0 NA 20.0 0.0 12 0
1988 6 0 3.0 2 0.0 36.0 39.0 58.0 19.0 0.0 0 0
1989 0 4 0.0 7 28.0 31.0 30.0 31.0 18.0 0.0 0 0
1990 0 0 6.0 4 NA 0.0 23.0 34.0 17.0 18.0 0 0
1991 0 0 0.0 0 5.7 20.0 90.0 33.5 30.0 5.0 0 4
1992 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 NA NA
1993 NA NA NA 0 0.0 0.0 0.0 0.0 0.0 0.0 NA NA
1994 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 23.5 0 0
1995 0 0 0.0 0 0.0 0.0 0.0 0.0 66.0 10.0 25 30
1996 0 0 8.0 4 14.0 30.0 21.0 28.0 56.3 29.0 0 0
1997 0 0 27.0 25 13.0 23.0 24.0 11.0 14.0 60.5 5 0
1998 4 8 2.5 0 2.0 40.0 45.0 51.0 62.5 49.0 15 0
1999 0 0 0.0 0 0.0 60.5 20.7 20.0 16.0 0.0 0 0
2000 0 0 0.0 0 0.0 65.6 40.3 41.0 20.0 6.0 6 2
2001 10 8 0.0 12 7.0 56.5 35.0 65.0 10.0 15.0 0 0
2002 6 12 0.0 0 0.0 0.0 20.0 24.0 30.0 3.0 0 0
2003 8 0 0.0 0 14.0 11.0 20.0 70.0 59.0 20.0 0 0
2004 0 0 0.0 0 0.0 56.0 4.0 26.0 70.0 25.0 0 0
2005 0 6 1.0 0 0.0 0.0 25.0 40.0 15.0 20.0 0 0
2006 20 0 15.0 18 20.0 20.0 30.0 60.0 25.0 20.0 10 0
2015 0 6 10.0 18 10.0 8.0 5.0 20.0 10.0 12.0 10 10
2016 8 0 17.0 5 15.0 21.0 60.0 40.0 10.0 9.0 15 5
2017 0 10 10.0 0 7.0 0.0 25.0 20.0 65.0 5.0 3 0
2018 0 10 0.0 8 20.0 20.0 11.0 30.0 50.0 30.0 15 10
2019 0 0 10.0 0 10.0 0.0 5.0 10.0 10.0 15.0 30 22

Se documenta la memoria de cálculo para obtener la gráfica IDTR.

Tabla A.9: Estasciones homogenizadas
2 5 10 20 25 50 100 200 500 1000 2000 5000 10000
5 111.6368 124.5395 134.2999 144.0604 147.2026 156.9631 166.7236 176.4841 189.3867 199.1472 208.9077 221.8104 231.5708
10 88.1581 98.3472 106.0549 113.7626 116.2440 123.9517 131.6594 139.3672 149.5562 157.2640 164.9717 175.1607 182.8685
15 73.4742 81.9662 88.3901 94.8140 96.8820 103.3059 109.7298 116.1537 124.6457 131.0696 137.4935 145.9854 152.4093
20 63.3422 70.6632 76.2012 81.7393 83.5221 89.0602 94.5983 100.1363 107.4572 112.9953 118.5333 125.8543 131.3923
25 55.8895 62.3491 67.2355 72.1220 73.6951 78.5816 83.4680 88.3545 94.8140 99.7005 104.5870 111.0465 115.9330
30 50.1552 55.9520 60.3371 64.7222 66.1339 70.5190 74.9041 79.2892 85.0860 89.4711 93.8562 99.6530 104.0381
35 45.5929 50.8624 54.8486 58.8348 60.1181 64.1043 68.0906 72.0768 77.3463 81.3325 85.3187 90.5882 94.5744
40 41.8681 46.7071 50.3677 54.0282 55.2067 58.8672 62.5278 66.1883 71.0273 74.6879 78.3485 83.1875 86.8480
45 38.7638 43.2440 46.6332 50.0223 51.1134 54.5025 57.8917 61.2808 65.7611 69.1502 72.5394 77.0196 80.4087
50 36.1329 40.3090 43.4682 46.6273 47.6443 50.8034 53.9626 57.1217 61.2978 64.4569 67.6161 71.7922 74.9513
55 33.8719 37.7867 40.7481 43.7096 44.6629 47.6244 50.5858 53.5472 57.4621 60.4235 63.3849 67.2998 70.2612
60 31.9057 35.5933 38.3828 41.1723 42.0704 44.8599 47.6494 50.4390 54.1265 56.9161 59.7056 63.3932 66.1827
65 30.1786 33.6666 36.3051 38.9437 39.7931 42.4316 45.0702 47.7087 51.1966 53.8352 56.4737 59.9617 62.6002
70 28.6483 31.9594 34.4641 36.9689 37.7752 40.2800 42.7847 45.2894 48.6005 51.1053 53.6100 56.9211 59.4259
75 27.2820 30.4351 32.8204 35.2057 35.9736 38.3589 40.7441 43.1294 46.2826 48.6679 51.0532 54.2063 56.5916
80 26.0538 29.0650 31.3429 33.6208 34.3541 36.6320 38.9100 41.1879 44.1991 46.4770 48.7549 51.7661 54.0440
85 24.9432 27.8261 30.0069 32.1877 32.8898 35.0706 37.2514 39.4322 42.3151 44.4959 46.6767 49.5596 51.7404
90 23.9337 26.6999 28.7924 30.8849 31.5586 33.6511 35.7437 37.8362 40.6024 42.6949 44.7875 47.5536 49.6462
95 23.0115 25.6711 27.6830 29.6949 30.3426 32.3545 34.3664 36.3783 39.0379 41.0499 43.0618 45.7214 47.7333
100 22.1655 24.7273 26.6652 28.6032 29.2271 31.1650 33.1029 35.0409 37.6027 39.5407 41.4786 44.0404 45.9784
105 21.3863 23.8580 25.7279 27.5977 28.1996 30.0694 31.9393 33.8091 36.2808 38.1506 40.0205 42.4922 44.3620
110 20.6660 23.0545 24.8614 26.6682 27.2499 29.0568 30.8636 32.6704 35.0590 36.8658 38.6727 41.0612 42.8680
115 19.9981 22.3094 24.0578 25.8063 26.3692 28.1176 29.8660 31.6145 33.9258 35.6743 37.4227 39.7340 41.4825
120 19.3767 21.6162 23.3104 25.0045 25.5499 27.2440 28.9381 30.6322 32.8717 34.5659 36.2600 38.4995 40.1936
125 18.7972 20.9697 22.6131 24.2566 24.7856 26.4291 28.0725 29.7160 31.8885 33.5320 35.1754 37.3479 38.9914
130 18.2551 20.3650 21.9611 23.5571 24.0709 25.6670 27.2630 28.8591 30.9690 32.5650 34.1611 36.2710 37.8670
135 17.7470 19.7981 21.3498 22.9014 23.4009 24.9525 26.5042 28.0558 30.1069 31.6586 33.2102 35.2613 36.8130
140 17.2695 19.2655 20.7754 22.2853 22.7714 24.2813 25.7911 27.3010 29.2970 30.8069 32.3168 34.3127 35.8226
145 16.8200 18.7640 20.2346 21.7052 22.1786 23.6492 25.1198 26.5904 28.5344 30.0050 31.4756 33.4196 34.8902
150 16.3960 18.2910 19.7245 21.1580 21.6195 23.0530 24.4865 25.9200 27.8150 29.2485 30.6821 32.5771 34.0106
155 15.9952 17.8439 19.2424 20.6408 21.0910 22.4895 23.8880 25.2865 27.1351 28.5336 29.9321 31.7808 33.1792
160 15.6158 17.4206 18.7859 20.1512 20.5908 21.9561 23.3214 24.6867 26.4915 27.8568 29.2221 31.0269 32.3922
165 15.2560 17.0193 18.3531 19.6870 20.1164 21.4502 22.7840 24.1179 25.8811 27.2150 28.5488 30.3121 31.6459
170 14.9143 16.6381 17.9421 19.2460 19.6658 20.9698 22.2738 23.5777 25.3015 26.6055 27.9094 29.6332 30.9372
175 14.5894 16.2756 17.5512 18.8267 19.2374 20.5129 21.7885 23.0640 24.7502 26.0258 27.3014 28.9876 30.2631
180 14.2799 15.9304 17.1789 18.4274 18.8293 20.0778 21.3263 22.5748 24.2252 25.4737 26.7222 28.3727 29.6212
185 13.9848 15.6011 16.8239 18.0466 18.4402 19.6629 20.8856 22.1083 23.7246 24.9473 26.1700 27.7863 29.0090
190 13.7031 15.2868 16.4849 17.6830 18.0687 19.2667 20.4648 21.6629 23.2466 24.4447 25.6428 27.2265 28.4246
195 13.4338 14.9864 16.1609 17.3355 17.7136 18.8881 20.0626 21.2371 22.7898 23.9643 25.1388 26.6915 27.8660
200 13.1761 14.6989 15.8509 17.0029 17.3738 18.5258 19.6778 20.8297 22.3526 23.5046 24.6566 26.1794 27.3314
205 12.9292 14.4235 15.5539 16.6844 17.0483 18.1787 19.3091 20.4395 21.9338 23.0642 24.1946 25.6890 26.8194
210 12.6925 14.1595 15.2692 16.3789 16.7362 17.8459 18.9556 20.0653 21.5323 22.6420 23.7517 25.2187 26.3284
215 12.4653 13.9060 14.9959 16.0857 16.4366 17.5264 18.6163 19.7062 21.1469 22.2367 23.3266 24.7673 25.8571
220 12.2471 13.6626 14.7333 15.8041 16.1488 17.2196 18.2904 19.3611 20.7766 21.8474 22.9182 24.3336 25.4044
225 12.0372 13.4285 14.4809 15.5333 15.8721 16.9245 17.9770 19.0294 20.4206 21.4730 22.5255 23.9167 24.9691
230 11.8353 13.2032 14.2380 15.2727 15.6058 16.6406 17.6754 18.7101 20.0780 21.1128 22.1476 23.5155 24.5502
